×
×
Honda CR-V 1.5 VTEC Turbo SE 5dr 2WD Petrol Estate
Vehicle Price
£14,761
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 66,640 mi |
---|---|
Registration date: | 09/12/2019 |
Fuel type: | Petrol |
Power: | 173 bhp/129 kW |
Exterior Colour: | Blue |
Transmission: | Manual |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | OE69OLV |
Interior: | Cloth |
Capacity: | 1,498 cc |
---|
CO2 Emission (NEDC) 143 g/km,
Fuel consumption: (urban/suburban/combined) -/-/45.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/45.0 mpg