×
×
Honda CR-V Hybrid 2.0 i-MMD Hybrid SE 2WD 5dr eCVT Hybrid Estate
Vehicle Price
£17,022
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 62,479 mi |
---|---|
Registration date: | 30/09/2019 |
Fuel type: | Petrol Hybrid |
Power: | 184 bhp/137 kW |
Exterior Colour: | Blue |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | FX69RCZ |
Interior: | Cloth |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 120 g/km,
Fuel consumption: (urban/suburban/combined) -/-/43.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/43.0 mpg