×
×
Honda Jazz Hybrid 1.5 i-MMD Hybrid Crosstar EX 5dr eCVT Hybrid Hatchback
Vehicle Price
£18,527
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 18,657 mi |
---|---|
Registration date: | 31/05/2021 |
Fuel type: | Petrol |
Power: | 109 bhp/81 kW |
Exterior Colour: | Red |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | FX21WKA |
Interior: | Leather/Fabic |
Capacity: | 1,498 cc |
---|
CO2 Emission (NEDC) 110 g/km,
Fuel consumption: (urban/suburban/combined) -/-/59.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/59.0 mpg